CLINICAL MATERIAL (HOSPITAL WISE)
Outdoor – Average Daily patient Attendance (In figures and words)
Mar2019 Mar2020 Mar2021 May 2021 Mar2022
- Old Patients : 663 479 168 140 695
- New Patients : 813 894 468 622 960
- Total : 1476 1373 636 762 1655
Indoor patient details:
JAN-MAY JAN-JUNE
Number of Annual admissions : (2019 – 32352) (2020 – 23341) (2021- 9040 ) (2022- 14286)
- Average daily bed occupancy: (2019 – 72% ) ( 2020 – 78%) ( 2021- 90% ) (2022 – 94%)
(% of teaching beds)
8 | Clinical material | Last 3 months | Last 15 days |
OPD attendance Average for 2021 | 887 /day | 760 /day | |
Months of Jan/Feb/Mar | Months of Sept/Oct/Nov | ||
2020 | 1712 / 1903 /1373 | 1169 / 1190 / 914 | |
2021 | 890 / 1052 / 636 | 1124 / 1200 / 1464 | |
2022 | 1515 / 1437 / 1655 | ||
Bedo ccupancy | Last 3 months | Last 15 days | |
BedOccupancy Averagein2022 | 90% / 94% / 96% | 96% | |
Months of Jan/Feb/Mar | Months of Sept/Oct/Nov | ||
2020 | 81 / 88 / 63 | 68 / 69 / 56 | |
2021 | 51 / 59 / 56 | 85 / 88 / 92 | |
2022 | 78 / 74 / 79 | ||
Majoroperativecase load | Last 3 months | Last 15 days | |
Average major operative caseloadin 2022 | 467 / 506 / 394 | 152 | |
Months of Jan/Feb/Mar | Months of Sept/Oct/Nov | ||
2020 | 272 / 416 / 372 | 184 / 231 / 190 | |
2021 | 222 / 276 / 338 | 434 / 430 / 407 | |
2022 | 312 / 396 / 545 | ||
No.ofdeliveries | Last 3 months | Last 15 days | |
No.of average deliveries In2022 | 213 / 265 / 237 | 118 | |
Months of Jan/Feb/Mar | Months of Sept/Oct/Nov | ||
2020 | 173 / 150 / 172 | 233 / 292 / 225 | |
2021 | 199 / 150 / 192 | 264 / 283 / 261 | |
2022 | 312 / 396 / 545 | ||
No.of Caeserian sections | Last 3 months | Last 15 days | |
No.of average Caesarian sections in 2022 | 141 / 168 / 143 | 72 | |
Months of Jan/Feb/Mar | Months of Sept/Oct/Nov | ||
2020‘ | 118 / 111 / 121 | 135 / 186 / 137 | |
2021 | 138 / 98 / 123 | 162 / 172 / 166 | |
2022 | 144 / 133 / 157 | ||
Average figures of Last 3 months | Average Figures of Last 15 days | ||
Average no.of plainX- rays | 5273 / 5397 / 5742 | 2923 |
Average no.of CT scans | 1330 / 1400 / 1400 | 714 | |||
Average no.of MRIscans | 269 / 268 / 247 | 129 | |||
Average no of Ultra sounds | 3204 / 3124 / 3081 | 1534 | |||
9 . No.of Birthsreportedto the Municipality/village register | 2020 2021 2022 | 2488 2674 1353 | |||
Addressand pincode of the Corporation/village where birth sarereported | Namakkal Municipality, Tiruchengode Road, Namakkal – 637 001 | ||||
Website link/email Id /hyperlink of the corporation/village | www.crstn.org | ||||
No.of Deaths reported to the Municipality/village register | 2020 2021 2022 | 657 1406 368 | |||
Address and pincode of the Corporation/village where deaths are reported | Namakkal Municipality, Tiruchengode Road, Namakkal – 637 001 | ||||
Website link/email Id /hyperlinkof the corporation/village | www.crstn.org | ||||
10. Total no.of functional majorOT’s | 4 | 4 | |||
11. Totalno.of functional miniorOT’s | 6 | 6 Department of surgery, Orthopaedics, Ophthalmology, ENT, O&G and Casualty | Nil | ||
12 | Total number of Intensive care beds along with Distribution: | Nil | |||
ICU | 5 | 10 | Nil | ||
ICCU | 5 | 10 | Nil | ||
NICU | 5 | 10 | Nil | ||
PICU | 5 | 10 | Nil | ||
SICU | 5 | 10 | Nil | ||
Obstetric HDU/ICU | 10 | Nil | |||
DISTRIBUTION OF BEDS
Specialty | Total Number of teaching Beds Units | Average Bed occupancy per day (% of teaching beds) | |
(a) | Medicine & allied specialties | ||
(i) | Gen. Medicine | 83/3 | 90% |
(ii) | Pediatrics | 27/1 | 94% |
(iii) | Respiratory Medicine | 13 | 90% |
(iv) | Dermatology | 13 | 70% |
(v) | Psychiatry | 13 | 85% |
Total | 149 | 82% | |
(b) | Surgery & allied specialties | ||
(i) | Gen. Surgery | 83/3 | 80% |
(ii) | Orthopedics | 27 | 88% |
(iii) | Ophthalmology | 13 | 92% |
(iv) | Oto-rhino-laryngology | 13 | 70% |
Total | 136 | 83% | |
(c) | Obstetrics &Gynecology | 45 | 98% |
(d) | Emergency department | 30 | 95% |
Grand Total | 360 | 90% |